UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No.1 – Exit Filing)*
THE LOVESAC COMPANY |
(NAME OF ISSUER)
|
Common Stock, $0.00001 par value per share |
(TITLE OF CLASS OF SECURITIES)
|
54738L109 |
(CUSIP NUMBER)
|
DECEMBER 31, 2019 |
(DATE OF EVENT WHICH REQUIRES FILING OF THIS STATEMENT)
|
Check the appropriate box to designate the rule pursuant to which this Schedule 13G is filed:
[ ] Rule 13d-1(b)
[X] Rule 13d-1(c)
[ ] Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting person’s initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be “filed” for the purpose of Section 18 of the Securities Exchange Act of 1934 (“Act”) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. 54738L109 | ||||
(1) Names of Reporting Persons | ||||
Park West Asset Management LLC | ||||
(2) Check the Appropriate Box if a Member of a Group | (a) [ ] | |||
(b) [ ] | ||||
(3) SEC Use Only | ||||
(4) Citizenship or Place of Organization | ||||
Delaware | ||||
Number of Shares Beneficially Owned By Each Reporting Person With | ||||
(5) Sole Voting Power: | 0 | |||
(6) Shared Voting Power: | 0 | |||
(7) Sole Dispositive Power: | 0 | |||
(8) Shared Dispositive Power: | 0 | |||
(9) Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
0 | ||||
(10) Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions): | ||||
[ ] | ||||
(11) Percent of Class Represented by Amount in Row (9) | ||||
0.0% | ||||
(12) Type of Reporting Person | ||||
IA | ||||
CUSIP No. 54738L109 | ||||
(1) Names of Reporting Persons | ||||
Peter S. Park | ||||
(2) Check the Appropriate Box if a Member of a Group | (a) [ ] | |||
(b) [ ] | ||||
(3) SEC Use Only | ||||
(4) Citizenship or Place of Organization | ||||
United States of America | ||||
Number of Shares Beneficially Owned By Each Reporting Person With | ||||
(5) Sole Voting Power: | 0 | |||
(6) Shared Voting Power: | 0 | |||
(7) Sole Dispositive Power: | 0 | |||
(8) Shared Dispositive Power: | 0 | |||
(9) Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
0 | ||||
(10) Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions): | ||||
[ ] | ||||
(11) Percent of Class Represented by Amount in Row (9) | ||||
0.0% | ||||
(12) Type of Reporting Person | ||||
IN | ||||
Item 1(a). Name Of Issuer: The Lovesac Company (the “Company”) | ||
Item 1(b). Address of Issuer’s Principal Executive Offices: | ||
Two Landmark Square, Suite 300 Stamford, Connecticut 06901
| ||
Item 2(a). Name of Person Filing: | ||
This report on Schedule 13G (this “Schedule 13G”) is being jointly filed by (i) Park West Asset Management LLC, a Delaware limited liability company (“PWAM”), and (ii) Peter S. Park (“Mr. Park” and, collectively with PWAM, the “Reporting Persons”).
| ||
Item 2(b). Address of Principal Business Office or, if None, Residence: | ||
The address for the Reporting Persons is: 900 Larkspur Landing Circle, Suite 165, Larkspur, California 94939.
| ||
Item 2(c). Citizenship: | ||
PWAM is organized under the laws of the State of Delaware. Mr. Park is a citizen of the United States.
| ||
Item 2(d). Title of Class of Securities: | ||
Common Stock, $0.00001 par value per share (“Common Stock”). | ||
Item 2(e). CUSIP No.: | ||
54738L109
| ||
Item 3. If This Statement Is Filed Pursuant to Section 240.13d-1(b) or 240.13d-2(b) or (c), check whether the Person Filing is a: | ||
Not Applicable. | ||
Item 4. Ownership: | |||||
As
reported in the cover pages to this report, the ownership information with respect to the Reporting Persons is as follows: |
|||||
(a) Amount Beneficially Owned: | 0 | ||||
(b) Percent of Class: | 0.0% | ||||
(c) Number of Shares as to which such person has: | |||||
(i) Sole power to vote or to direct the vote: | 0 | ||||
(ii) Shared power to vote or to direct the vote: | 0 | ||||
(iii) Sole power to dispose or to direct the disposition of: | 0 | ||||
(iv) Shared power to dispose or to direct the disposition of: | 0 | ||||
Item 5. Ownership of Five Percent or Less of a Class | |||||
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than five percent of the class of securities, check the following: [ X ] | |||||
Item 6. Ownership of More Than Five Percent on Behalf of Another Person | |||||
Not Applicable. | |||||
Item 7. Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company or Control Person | |||||
Not Applicable. | |||||
Item 8. Identification and Classification of Members of the Group | |||||
Not Applicable. | |||||
Item 9. Notice of Dissolution of Group | |||||
Not Applicable. | |||||
Item 10. Certification | |||||
By signing below I certify that, to the best of my knowledge and belief, the securities referred to above were not acquired and are not held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having that purpose or effect. | |||||
SIGNATURE
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
February 14, 2020 | |||
PARK WEST ASSET MANAGEMENT LLC | |||
By: | /s/ Grace Jimenez | ||
Name: Grace Jimenez | |||
Title: Chief Financial Officer |
/s/ Peter S. Park | ||||
Peter S. Park | ||||
Attention: Intentional misstatements or omissions of fact constitute
Federal criminal violations (See 18 U.S.C. 1001)
Exhibit Index
Exhibit |
1. Joint Filing Agreement, dated as of October 17, 2019, by and between Park West Asset Management LLC and Peter S. Park (incorporated by reference to Exhibit 1 to the Schedule 13G filed with the Securities and Exchange Commission on October 17, 2019).
|