Contingency and Related Parties (Details) - USD ($) |
1 Months Ended | 3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|---|
Jun. 22, 2018 |
Aug. 05, 2018 |
Jul. 30, 2017 |
Aug. 05, 2018 |
Jul. 30, 2017 |
Feb. 04, 2018 |
|
Contingency and Related Parties (Textual) | ||||||
Selling, general and administrative expenses | $ 23,899,447 | $ 13,528,187 | $ 43,501,738 | $ 25,456,781 | ||
Mistral SAC Holdings, LLC [Member] | ||||||
Contingency and Related Parties (Textual) | ||||||
Management fees and expenses | 100,000 | 100,000 | 200,000 | 332,000 | ||
Management fees | 100,000 | 200,000 | ||||
Amounts payable to related parties | 0 | 0 | $ 121,103 | |||
Mistral SAC Holdings, LLC [Member] | IPO [Member] | ||||||
Contingency and Related Parties (Textual) | ||||||
Selling, general and administrative expenses | 50,000 | 500,000 | ||||
Blueport Commerce [Member] | ||||||
Contingency and Related Parties (Textual) | ||||||
Management fees | 218,270 | 0 | 551,543 | 82,250 | ||
Amounts payable to related parties | 110,502 | 110,502 | $ 15,235 | |||
Satori Capital, LLC [Member] | ||||||
Contingency and Related Parties (Textual) | ||||||
Management fees | 25,000 | $ 43,000 | 50,000 | $ 51,000 | ||
Selling, general and administrative expenses | $ 125,000 | $ 125,000 | ||||
Shares of common stock issued | 50,000 | |||||
Shares of common stock per share | $ 14.83 | |||||
Value of common stock issued | $ 741,500 | |||||
Description of stock bonus |
A one-time stock bonus of 50,000 shares of common stock at $14.83, or $741,500, included in equity-based compensation on the accompanying consolidated statement of cashflows, and issued on June 22, 2018, shall be paid to Satori in ten equal installments of 5,000 shares of common stock, with the first installment due on August 31, 2018 and the remainder of the installments due on the last trading day of the month for the next nine months thereafter. |