Revenue Recognition (Details) - Schedule of sales disaggregated by channel - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Aug. 01, 2021 |
Aug. 02, 2020 |
Aug. 01, 2021 |
Aug. 02, 2020 |
|
Disaggregation of Revenue [Line Items] | ||||
Sales | $ 102,447,339 | $ 61,945,410 | $ 185,362,758 | $ 116,317,817 |
Showrooms [Member] | ||||
Disaggregation of Revenue [Line Items] | ||||
Sales | 62,594,191 | 12,850,565 | 111,580,066 | 30,968,706 |
Internet [Member] | ||||
Disaggregation of Revenue [Line Items] | ||||
Sales | 29,480,191 | 46,074,015 | 54,655,220 | 76,138,052 |
Other [Member] | ||||
Disaggregation of Revenue [Line Items] | ||||
Sales | $ 10,372,957 | $ 3,020,830 | $ 19,127,472 | $ 9,211,059 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of sales-type lease revenue. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|