Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (unaudited)

v3.20.2
Condensed Consolidated Statements of Operations (unaudited) - USD ($)
3 Months Ended 6 Months Ended
Aug. 02, 2020
Aug. 04, 2019
Aug. 02, 2020
Aug. 04, 2019
Income Statement [Abstract]        
Net sales $ 61,945,410 $ 48,146,415 $ 116,317,817 $ 89,104,778
Cost of merchandise sold 30,889,870 23,861,242 57,978,708 43,827,110
Gross profit 31,055,540 24,285,173 58,339,109 45,277,668
Operating expenses        
Selling, general and administration expenses 23,383,525 21,956,376 49,214,927 45,817,988
Advertising and marketing 7,166,537 6,069,903 15,362,122 11,459,233
Depreciation and amortization 1,543,902 1,205,796 3,179,562 2,271,413
Total operating expenses 32,093,964 29,232,075 67,756,611 59,548,634
Operating loss (1,038,424) (4,946,902) (9,417,502) (14,270,966)
Interest (expense) income, net (34,729) 169,327 21,627 403,890
Net loss before taxes (1,073,153) (4,777,575) (9,395,875) (13,867,076)
(Provision for) benefit from income taxes (33,771) 6,576 (58,800) (5,700)
Net loss $ (1,106,924) $ (4,770,999) $ (9,454,675) $ (13,872,776)
Net loss per common share:        
Basic and diluted (in Dollars per share) $ (0.08) $ (0.33) $ (0.65) $ (0.99)
Weighted average number of common shares outstanding:        
Basic and diluted (in Shares) 14,518,929 14,331,185 14,499,505 14,000,565