Annual report pursuant to Section 13 and 15(d)

Stockholders' Equity (Details 2)

v3.20.1
Stockholders' Equity (Details 2) - Stock Options [Member]
12 Months Ended
Feb. 02, 2020
USD ($)
$ / shares
shares
Number of options, Outstanding Balance | shares
Number of options, Granted | shares 495,366
Number of options, Exercised | shares
Number of options, Canceled and forfeited | shares
Number of options, Expired and canceled | shares
Number of options, Vested | shares
Number of options, Outstanding Balance | shares 495,366
Number of options, Exercisable at the end of the period | shares
Weighted average exercise price, Outstanding | $ / shares
Weighted average exercise price, Granted | $ / shares 38.10
Weighted average exercise price, Exercised | $ / shares
Weighted average exercise price, Canceled and forfeited | $ / shares
Weighted average exercise price, Expired and canceled | $ / shares
Weighted average exercise price, Vested | $ / shares
Weighted average exercise price, Outstanding | $ / shares 38.10
Weighted average exercise price, Exercisable at the end of the period | $ / shares
Weighted average remaining contractual life (in years), Outstanding 2 years 4 months 2 days
Weighted average remaining contractual life (in years), Exercisable at the end of the period 0 years
Aggregate intrinsic value, Outstanding | $
Aggregate intrinsic value, Exercisable at the end of the period | $