Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity (Details 1)

v3.19.2
Stockholders' Equity (Details 1) - Stock Options [Member]
6 Months Ended
Aug. 04, 2019
USD ($)
$ / shares
shares
Number of options, Outstanding Balance | shares
Number of options, Granted | shares 495,366
Number of options, Exercised | shares
Number of options, Canceled and forfeited | shares
Number of options, Expired | shares
Number of options, Vested | shares
Number of options, Outstanding Balance | shares 495,366
Number of options, Exercisable at the end of the period | shares
Weighted average exercise price, Outstanding | $ / shares
Weighted average exercise price, Granted | $ / shares 38.10
Weighted average exercise price, Exercised | $ / shares
Weighted average exercise price, Canceled and forfeited | $ / shares
Weighted average exercise price, Expired | $ / shares
Weighted average exercise price, Vested | $ / shares
Weighted average exercise price, Outstanding | $ / shares 38.10
Weighted average exercise price, Exercisable at the end of the period | $ / shares
Weighted average remaining contractual life (in years), Outstanding 2 years 10 months 3 days
Aggregate intrinsic value, Outstanding | $
Aggregate intrinsic value, Exercisable at the end of the period | $