Operations and Significant Accounting Policies (Details) - Schedule of net sales - USD ($) |
12 Months Ended | |
---|---|---|
Jan. 31, 2021 |
Feb. 02, 2020 |
|
Operations and Significant Accounting Policies (Details) - Schedule of net sales [Line Items] | ||
Total net sales | $ 320,737,750 | $ 233,377,379 |
Showrooms [Member] | ||
Operations and Significant Accounting Policies (Details) - Schedule of net sales [Line Items] | ||
Total net sales | 146,150,307 | 148,003,995 |
Internet [Member] | ||
Operations and Significant Accounting Policies (Details) - Schedule of net sales [Line Items] | ||
Total net sales | 151,064,651 | 55,781,186 |
Other [Member] | ||
Operations and Significant Accounting Policies (Details) - Schedule of net sales [Line Items] | ||
Total net sales | $ 23,522,792 | $ 29,592,198 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The net gain (loss) resulting from a sale of loans, including adjustments to record loans classified as held-for-sale at the lower-of-cost-or-market and fair value adjustments to loan held for investment purposes. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|