Restatement and Other Corrections of Previously Issued Consolidated Financial Statements - Schedule of Impacts on Previously Issued Financial Statements (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | |||||
---|---|---|---|---|---|---|---|---|---|
Jan. 29, 2023 |
Oct. 30, 2022 |
Jul. 31, 2022 |
May 01, 2022 |
Jul. 31, 2022 |
Oct. 30, 2022 |
Jan. 29, 2023 |
Jan. 30, 2022 |
Jan. 31, 2021 |
|
Error Corrections and Prior Period Adjustments Restatement [Line Items] | |||||||||
Net sales | $ 238,481 | $ 134,784 | $ 148,534 | $ 129,380 | $ 277,914 | $ 412,698 | $ 651,179 | $ 498,239 | $ 320,738 |
Gross profit | 133,674 | 64,904 | 79,099 | 65,974 | 145,073 | 209,977 | 343,651 | 273,532 | 174,772 |
Operating income (loss) | 36,477 | (10,125) | 8,120 | 2,494 | 10,614 | 489 | 36,966 | 40,578 | 14,880 |
Net income | 26,215 | (7,362) | 5,849 | 1,786 | 7,635 | 273 | 26,488 | 47,488 | $ 14,727 |
Total current assets | 187,715 | 209,264 | 203,491 | 206,214 | 203,491 | 209,264 | 187,715 | 221,731 | |
Total non-current assets | 220,911 | 191,787 | 165,422 | 157,381 | 165,422 | 191,787 | 220,911 | 147,353 | |
Total assets | 408,626 | 401,051 | 368,913 | 363,595 | 368,913 | 401,051 | 408,626 | 369,084 | |
Total current liabilities | 82,041 | 111,389 | 92,852 | 99,399 | 92,852 | 111,389 | 82,041 | 114,696 | |
Total non-current liabilities | 133,491 | 130,229 | 109,864 | 103,480 | 109,864 | 130,229 | 133,491 | 96,574 | |
Total liabilities | 215,532 | 241,618 | 202,716 | 202,879 | 202,716 | 241,618 | 215,532 | 211,270 | |
Total equity | 193,094 | 159,433 | 166,197 | 160,716 | 166,197 | 159,433 | 193,094 | 157,814 | |
Previously Reported | |||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | |||||||||
Net sales | 238,847 | 134,784 | 148,534 | 129,380 | 277,914 | 412,698 | 651,545 | 498,239 | |
Gross profit | 135,220 | 63,572 | 80,926 | 66,108 | 147,034 | 210,606 | 345,826 | 273,345 | |
Operating income (loss) | 38,071 | (11,595) | 9,896 | 2,645 | 12,541 | 946 | 39,017 | 38,441 | |
Net income | 27,644 | (8,419) | 7,122 | 1,895 | 9,017 | 598 | 28,242 | 45,900 | |
Total current assets | 194,041 | 215,537 | 209,259 | 210,185 | 209,259 | 215,537 | 194,041 | 225,158 | |
Total non-current assets | 224,013 | 191,859 | 164,655 | 156,391 | 164,655 | 191,859 | 224,013 | 146,421 | |
Total assets | 418,054 | 407,396 | 373,914 | 366,576 | 373,914 | 407,396 | 418,054 | 371,579 | |
Total current liabilities | 88,839 | 118,997 | 98,059 | 103,859 | 98,059 | 118,997 | 88,839 | 118,779 | |
Total non-current liabilities | 135,955 | 130,229 | 109,864 | 103,480 | 109,864 | 130,229 | 135,955 | 96,574 | |
Total liabilities | 224,794 | 249,226 | 207,923 | 207,339 | 207,923 | 249,226 | 224,794 | 215,353 | |
Total equity | $ 193,260 | $ 158,170 | $ 165,991 | $ 159,237 | $ 165,991 | $ 158,170 | $ 193,260 | $ 156,226 |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold, or consumed within one year (or the normal operating cycle, if longer). Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold or consumed after one year or beyond the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all liabilities that are recognized. Liabilities are probable future sacrifices of economic benefits arising from present obligations of an entity to transfer assets or provide services to other entities in the future. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of obligation due after one year or beyond the normal operating cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|