Quarterly Financial Data (Unaudited) - Condensed Statement Of Operations (Details) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | |||||
---|---|---|---|---|---|---|---|---|---|
Jan. 29, 2023 |
Oct. 30, 2022 |
Jul. 31, 2022 |
May 01, 2022 |
Jul. 31, 2022 |
Oct. 30, 2022 |
Jan. 29, 2023 |
Jan. 30, 2022 |
Jan. 31, 2021 |
|
Error Corrections and Prior Period Adjustments Restatement [Line Items] | |||||||||
Net sales | $ 238,481 | $ 134,784 | $ 148,534 | $ 129,380 | $ 277,914 | $ 412,698 | $ 651,179 | $ 498,239 | $ 320,738 |
Cost of merchandise sold | (69,880) | (69,435) | (63,406) | (132,841) | (202,721) | (307,528) | (224,707) | (145,966) | |
Gross profit | 133,674 | 64,904 | 79,099 | 65,974 | 145,073 | 209,977 | 343,651 | 273,532 | 174,772 |
Selling, general and administration expenses | 53,520 | 48,815 | 44,918 | 93,733 | 147,253 | 215,979 | 160,017 | 111,354 | |
Advertising and marketing | 19,050 | 19,088 | 15,901 | 34,989 | 54,039 | 79,864 | 65,078 | 41,925 | |
Depreciation and amortization | 2,459 | 3,076 | 2,661 | 5,737 | 8,196 | 10,842 | 7,859 | 6,613 | |
Operating Expenses | 75,029 | 70,979 | 63,480 | 134,459 | 209,488 | 306,685 | 232,954 | 159,892 | |
Operating income (loss) | 36,477 | (10,125) | 8,120 | 2,494 | 10,614 | 489 | 36,966 | 40,578 | 14,880 |
Interest expense, net | (69) | 3 | (35) | (32) | (101) | (117) | (179) | (67) | |
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | (10,194) | 8,123 | 2,459 | 10,582 | 388 | 36,849 | 40,399 | 14,813 | |
Income tax expense | (2,832) | 2,274 | 673 | 2,947 | 115 | 10,361 | (7,089) | 86 | |
Net income | 26,215 | $ (7,362) | $ 5,849 | $ 1,786 | $ 7,635 | $ 273 | $ 26,488 | $ 47,488 | $ 14,727 |
Basic (in dollars per share) | $ (0.48) | $ 0.38 | $ 0.12 | $ 0.50 | $ 0.02 | $ 1.74 | $ 3.14 | $ 1.01 | |
Diluted (in dollars per share) | $ (0.48) | $ 0.37 | $ 0.11 | $ 0.48 | $ 0.02 | $ 1.66 | $ 2.96 | $ 0.96 | |
Basic (in shares) | 15,220,593 | 15,195,116 | 15,155,378 | 15,175,247 | 15,190,079 | 15,198,754 | 15,107,958 | 14,610,617 | |
Diluted (in shares) | 15,220,593 | 16,004,061 | 16,173,339 | 16,032,731 | 16,067,066 | 15,955,668 | 16,058,111 | 15,332,998 | |
Cost, Product and Service [Extensible Enumeration] | Cost of merchandise sold | Cost of merchandise sold | Cost of merchandise sold | Cost of merchandise sold | Cost of merchandise sold | Cost of merchandise sold | |||
Previously Reported | |||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | |||||||||
Net sales | 238,847 | $ 134,784 | $ 148,534 | $ 129,380 | $ 277,914 | $ 412,698 | $ 651,545 | $ 498,239 | |
Cost of merchandise sold | (71,212) | (67,608) | (63,272) | (130,880) | (202,092) | (305,719) | (224,894) | ||
Gross profit | 135,220 | 63,572 | 80,926 | 66,108 | 147,034 | 210,606 | 345,826 | 273,345 | |
Selling, general and administration expenses | 53,658 | 48,866 | 44,901 | 93,767 | 147,425 | 216,103 | 161,967 | ||
Advertising and marketing | 19,050 | 19,088 | 15,901 | 34,989 | 54,039 | ||||
Depreciation and amortization | 2,459 | 3,076 | 2,661 | 5,737 | 8,196 | ||||
Operating Expenses | 75,167 | 71,030 | 63,463 | 134,493 | 209,660 | 306,809 | 234,904 | ||
Operating income (loss) | 38,071 | (11,595) | 9,896 | 2,645 | 12,541 | 946 | 39,017 | 38,441 | |
Interest expense, net | (69) | 3 | (35) | (32) | (101) | ||||
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | (11,664) | 9,899 | 2,610 | 12,509 | 845 | 38,900 | 38,262 | ||
Income tax expense | (3,245) | 2,777 | 715 | 3,492 | 247 | 10,658 | (7,638) | ||
Net income | $ 27,644 | $ (8,419) | $ 7,122 | $ 1,895 | $ 9,017 | $ 598 | $ 28,242 | $ 45,900 | |
Basic (in dollars per share) | $ (0.55) | $ 0.47 | $ 0.13 | $ 0.59 | $ 0.04 | $ 1.86 | $ 3.04 | ||
Diluted (in dollars per share) | $ (0.55) | $ 0.45 | $ 0.12 | $ 0.56 | $ 0.04 | $ 1.77 | $ 2.86 | ||
Basic (in shares) | 15,220,593 | 15,195,116 | 15,155,378 | 15,175,247 | 15,190,079 | ||||
Diluted (in shares) | 15,220,593 | 16,004,061 | 16,173,339 | 16,032,731 | 16,067,066 | ||||
Revision of Prior Period, Error Correction, Adjustment | |||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | |||||||||
Net sales | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ (366) | |||
Cost of merchandise sold | 1,332 | (1,827) | (134) | (1,961) | (629) | (1,809) | $ 187 | ||
Gross profit | 1,332 | (1,827) | (134) | (1,961) | (629) | (2,175) | 187 | ||
Selling, general and administration expenses | (138) | (51) | 17 | (34) | (172) | (124) | (1,950) | ||
Advertising and marketing | 0 | 0 | 0 | 0 | 0 | ||||
Depreciation and amortization | 0 | 0 | 0 | 0 | 0 | ||||
Operating Expenses | (138) | (51) | 17 | (34) | (172) | (124) | (1,950) | ||
Operating income (loss) | 1,470 | (1,776) | (151) | (1,927) | (457) | (2,051) | 2,137 | ||
Interest expense, net | 0 | 0 | 0 | 0 | 0 | ||||
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | 1,470 | (1,776) | (151) | (1,927) | (457) | (2,051) | 2,137 | ||
Income tax expense | 413 | (503) | (42) | (545) | (132) | (297) | 549 | ||
Net income | $ 1,057 | $ (1,273) | $ (109) | $ (1,382) | $ (325) | $ (1,754) | $ 1,588 | ||
Basic (in dollars per share) | $ 0.07 | $ (0.09) | $ (0.01) | $ (0.09) | $ (0.02) | $ (0.12) | $ 0.10 | ||
Diluted (in dollars per share) | $ 0.07 | $ (0.08) | $ (0.01) | $ (0.08) | $ (0.02) | $ (0.11) | $ 0.10 | ||
Basic (in shares) | 0 | 0 | 0 | 0 | 0 | ||||
Diluted (in shares) | 0 | 0 | 0 | 0 | 0 | ||||
Revision of Prior Period, Error Correction, Adjustment | Shipping and Handling | |||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | |||||||||
Cost of merchandise sold | $ (2,200) | ||||||||
Income tax expense | 300 | $ 500 | |||||||
Revision of Prior Period, Error Correction, Adjustment | Income Tax Expense (Benefit) | |||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | |||||||||
Interest expense, net | $ 100 | ||||||||
Income tax expense | $ 400 | $ 500 | $ 100 | $ 500 | (300) | (500) | |||
Revision of Prior Period, Error Correction, Adjustment | Cost of Goods and Services Sold | |||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | |||||||||
Cost of merchandise sold | 400 | (900) | (100) | (1,000) | (600) | (300) | 200 | ||
Revision of Prior Period, Error Correction, Adjustment | Cost of Goods and Services Sold | Shipping and Handling | |||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | |||||||||
Cost of merchandise sold | 1,500 | ||||||||
Revision of Prior Period, Error Correction, Adjustment | Cost of Goods and Services Sold | Supplier Rebates | |||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | |||||||||
Cost of merchandise sold | (900) | (900) | (900) | ||||||
Revision of Prior Period, Error Correction, Adjustment | Selling, General and Administrative Expenses | |||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | |||||||||
Selling, general and administration expenses | $ 100 | $ 100 | $ 100 | $ 100 | $ 200 | $ 100 | $ (2,000) |
X | ||||||||||
- Definition The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net amount of operating interest income (expense). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The total expense recognized in the period for promotion, public relations, and brand or product advertising. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate total costs related to selling a firm's product and services, as well as all other general and administrative expenses. Direct selling expenses (for example, credit, warranty, and advertising) are expenses that can be directly linked to the sale of specific products. Indirect selling expenses are expenses that cannot be directly linked to the sale of specific products, for example telephone expenses, Internet, and postal charges. General and administrative expenses include salaries of non-sales personnel, rent, utilities, communication, etc. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Indicates type of cost from product sold and service rendered. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|