| Date | Form | Description | Owner | XBRL | Pages | |
|---|---|---|---|---|---|---|
| 10/24/18 | 4/A | Statement of changes in beneficial ownership of securities | Satori Capital, Llc, Scgpm, Llc, Satori Capital Strategic Opportunities Gp, Llc, Satori Capital Iii Gp, Llc, Satori Capital Strategic Opportunities, Lp, Satori Capital Iii, Lp, Vanderbeck Sunny, Eisenman Randy |
|
3 | |
| 10/24/18 | 3/A | Initial statement of beneficial ownership of securities | Satori Capital, Llc, Scgpm, Llc, Satori Capital Strategic Opportunities Gp, Llc, Satori Capital Iii Gp, Llc, Satori Capital Strategic Opportunities, Lp, Satori Capital Iii, Lp, Vanderbeck Sunny, Eisenman Randy |
|
3 | |
| 10/24/18 | CORRESP | A correspondence can be sent as a document with another submission type or can be sent as a separate submission. |
|
1 | ||
| 10/24/18 | CORRESP | A correspondence can be sent as a document with another submission type or can be sent as a separate submission. |
|
1 | ||
| 10/23/18 | S-1 | General form of registration statement for all companies including face-amount certificate companies |
|
148 | ||
| 10/19/18 | UPLOAD | SEC-generated letter |
|
1 | ||
| 10/12/18 | DRS | Draft registration statement submitted by Emerging Growth Company under Securities Act Section 6(e) or by Foreign Private Issuer under Division of Corporation Finance policy |
|
145 | ||
| 10/01/18 | 4 | Statement of changes in beneficial ownership of securities | Satori Capital, Llc, Scgpm, Llc, Satori Capital Strategic Opportunities Gp, Llc, Satori Capital Iii Gp, Llc, Satori Capital Strategic Opportunities, Lp, Satori Capital Iii, Lp, Vanderbeck Sunny, Eisenman Randy |
|
3 | |
| 09/14/18 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |
|
|
34 | |
| 09/13/18 | 8-K | Current report filing |
|
12 |




